Two favorites find themselves in the 0-1 pool after suffering upsets in Shanghai.

FURIA came out second best despite chelo’s 108 ADR performance
FURIA and Virtus.pro have been cast down to the 0-1 pool after respective losses to GamerLegion and MIBR in the opening round.
FURIA and GamerLegion met on Vertigo, where the Erik “ztr” Gustafsson-led squad won both pistols to cruise to a 13-8 victory.
While their CT side was far from perfect and yielded just two gun rounds across the entire half, Timur “FL4MUS” Marev’s aggression bore fruit on the offensive side as GamerLegion went on an 8-1 run to secure a statement victory against the highest-ranked team in the opening stage.
FURIA’s talisman Kaike “KSCERATO” Cerato had an anonymous game and put up a 0.85 rating, with Marcelo “chelo” Cespedes’s fantastic 108-ADR performance not enough to turn the tide in the Brazilian’s favor.
FURIA8:13GamerLegion
30th November 2024
FURIA | K – D | +/- | ADR | Rating 2.1 |
---|---|---|---|---|
![]() | 22 – 14 | +8 | 108.2 | 1.51 |
![]() | 15 – 16 | -1 | 79.3 | 1.15 |
![]() | 15 – 14 | +1 | 82.4 | 1.08 |
![]() | 10 – 14 | -4 | 54.9 | 0.85 |
![]() | 9 – 14 | -5 | 48.7 | 0.62 |
GamerLegion | K – D | +/- | ADR | Rating 2.1 |
---|---|---|---|---|
![]() | 18 – 11 | +7 | 83.7 | 1.53 |
![]() | 16 – 15 | +1 | 86.0 | 1.22 |
![]() | 14 – 16 | -2 | 74.8 | 1.03 |
![]() | 13 – 16 | -3 | 69.8 | 0.86 |
![]() | 11 – 14 | -3 | 54.6 | 0.84 |
On the B stream, Brazil had a much more successful time. MIBR took down Virtus.pro with a 13-7 win on Ancient thanks to a masterful performance by Felipe “insani” Yuji, who pulled the Brazilian team out of a huge hole at 0-4 down and then broke them at 3-5 with a Deagle double.
His impact continued on the CT side and meant MIBR locked in a comfortable victory despite losing both pistol rounds and moved on to the 1-0 pool of matches played later today.
Virtus.pro7:13 MIBR
30th November 2024
Virtus.pro | K – D | +/- | ADR | Rating 2.1 |
---|---|---|---|---|
![]() | 14 – 15 | -1 | 84.7 | 1.03 |
![]() | 13 – 11 | +2 | 59.5 | 0.92 |
![]() | 13 – 16 | -3 | 70.9 | 0.91 |
![]() | 11 – 14 | -3 | 68.8 | 0.82 |
![]() | 6 – 18 | -12 | 45.5 | 0.44 |
MIBR | K – D | +/- | ADR | Rating 2.1 |
---|---|---|---|---|
![]() | 18 – 10 | +8 | 101.3 | 1.51 |
![]() | 19 – 12 | +7 | 91.3 | 1.43 |
![]() | 14 – 10 | +4 | 82.0 | 1.29 |
![]() | 11 – 11 | 0 | 49.0 | 0.94 |
![]() | 11 – 14 | -3 | 68.3 | 0.93 |
Leave a Reply