NiKo
姓名 | Nikola Kovač |
---|---|
Birthday | February 16, 1997 |
Country | Bosnia & Herzegovina |
Team | Falcons Esports |
Nikola “NiKo” Kovač was born on February 16, 1997 and is currently playing for Falcons Esports as a rifler. NiKo is considered by many to be one of the best players in Counter-Strike, putting up fantastic statistics and known for, among other things, his Deagle plays. He has won multiple MVP awards, and has come close to winning HLTV’s best player of the year award (coming in third in 2021 and 2018, and second in 2017).
His cousin, Nemanja “huNter-” Kovač, is also a professional Counter-Strike 2 player.
Mouse
DPI | 1600 |
---|---|
Sensitivity | 0.42 |
eDPI | 672.00 |
Zoom Sensitivity | 0.9 |
Hz | 2000 |
Windows Sensitivity | 6 |
Crosshair
Style | Classic Static |
---|---|
Follow Recoil | No |
Dot | No |
Length | 2 |
Thickness | 0 |
Gap | -4 |
Outline | No |
Outlinethickness | 0 |
Color | Custom |
Red | 0 |
Green | 255 |
Blue | 145 |
Alpha | Yes |
Alpha Value | 255 |
T Style | No |
Deployed Weapon Gap | No |
Split Distance | 3 |
Fixed Gap | 3 |
Inner Split Alpha | 0 |
Outer Split Alpha | 1 |
Split Size Ratio | 1 |
Sniper Width | 0 |
Viewmodel
FOV | 65 |
---|---|
Offset X | 1 |
Offset Y | 1 |
Offset Z | -1.5 |
Presetpos | 0 |
Bob | False |
Bob
Lower Amt | 15 |
---|---|
Amt Lat | 0.33 |
Amt Vert | 0.14 |
Cycle | 0.98 |
Launch Options
Video Settings
Video
Resolution | 1280×800 |
---|---|
Aspect Ratio | 16:10 |
Scaling Mode | Stretched |
Brightness | 95% |
Display Mode | Fullscreen |
Advanced Video
Boost Player Contrast | Disabled |
---|---|
V-Sync | Disabled |
NVIDIA Reflex Low Latency | Disabled |
NVIDIA G-Sync | Disabled |
Maximum FPS In Game | 400 |
Multisampling Anti-Aliasing Mode | 8x MSAA |
Global Shadow Quality | High |
Dynamic Shadows | All |
Model / Texture Detail | Low |
Texture Filtering Mode | Anisotropic 8x |
Shader Detail | Low |
Particle Detail | Low |
Ambient Occlusion | Disabled |
High Dynamic Range | Quality |
FidelityFX Super Resolution | Disabled (Highest Quality) |
Hud
HUD Scale | 1.05 |
---|---|
HUD Color | Green |
Radar
Radar Centers The Player | Yes |
---|---|
Radar is Rotating | Yes |
Toggle Shape With Scoreboard | Yes |
Radar Hud Size | 1 |
Radar Map Zoom | 0.27 |
Config
Equipment
Gear














Equipment




