Liquid came back from 3-9 down against Cloud9 on the B stream.

Action continued in the Perfect World Shanghai Major Opening Stage as FlyQuest and Liquid won their opening matches against Complexity and Cloud9.
The A stream played host to Complexity vs. FlyQuest, with Anubis chosen as the battleground. The match began with Jay “Liazz” Tregillgas clutching a 1v3 in the pistol round, which set the scene for the rest of the half as the Aussies ran rings around Complexity
FlyQuest made the most out of Jonathan “EliGE” Jablonowski’s off-game to run riot in an 11-1 offensive half, and while Complexity were able to make the scoreline somewhat respectable, FlyQuest did more than enough to secure a 13-6 win.
“The RMR was way too much pressure for us,” Christopher “dexter” Nong said in a comment to HLTV. “We almost crumbled there by a hair’s margin. In the Major, we’re way more relaxed [and have] much more of a good feeling going into the games.”
Complexity | K – D | +/- | ADR | Rating 2.1 |
---|---|---|---|---|
![]() | 14 – 13 | +1 | 86.4 | 1.26 |
![]() | 12 – 16 | -4 | 59.1 | 0.85 |
![]() | 10 – 15 | -5 | 78.9 | 0.78 |
![]() | 9 – 13 | -4 | 51.8 | 0.78 |
![]() | 8 – 16 | -8 | 63.9 | 0.60 |
FlyQuest | K – D | +/- | ADR | Rating 2.1 |
---|---|---|---|---|
![]() | 19 – 7 | +12 | 109.8 | 1.67 |
![]() | 17 – 10 | +7 | 85.8 | 1.52 |
![]() | 12 – 11 | +1 | 75.9 | 1.34 |
![]() | 15 – 14 | +1 | 74.7 | 1.08 |
![]() | 10 – 11 | -1 | 56.4 | 0.97 |
Over on the B stream, Liquid met Cloud9 on Ancient. The squad led by Kirill “Boombl4” Mikhailov started on the CT side and put together a dominant 9-3 half, with Kaisar “ICY” Faiznurov and Nikita “HeavyGod” Martynenko combining for 29 kills, more than the entire Liquid roster (23).
Once the sides switched, however, so did the momentum. Liquid went on a 10-1 run as Cloud9 couldn’t get going on the T side, and Roland “ultimate” Tomkowiak’s 1v2 finished the job to help Liquid become the first favorite to move to the 1-0 pool.
Liquid | K – D | +/- | ADR | Rating 2.1 |
---|---|---|---|---|
![]() | 21 – 13 | +8 | 92.0 | 1.54 |
![]() | 20 – 15 | +5 | 92.1 | 1.28 |
![]() | 14 – 13 | +1 | 68.0 | 0.95 |
![]() | 10 – 14 | -4 | 42.9 | 0.78 |
![]() | 9 – 19 | -10 | 67.9 | 0.71 |
Cloud9 | K – D | +/- | ADR | Rating 2.1 |
---|---|---|---|---|
![]() | 22 – 13 | +9 | 98.8 | 1.48 |
![]() | 21 – 15 | +6 | 97.7 | 1.42 |
![]() | 16 – 15 | +1 | 66.6 | 0.91 |
![]() | 10 – 15 | -5 | 54.8 | 0.76 |
![]() | 4 – 16 | -12 | 40.4 | 0.46 |
The current Swiss system standings are as follows:

Leave a Reply