The Australian team came out swinging in the Opening Stage best-of-ones with the RMR jitters now far behind.

FlyQuest went 26-11 in rounds on the opening day of the Perfect World Shanghai Major with a 13-5 victory against Complexity followed by a 13-6 against BIG.
The Germans never really had a chance on Nuke, tallying just three rounds on the CT side before Christopher “dexter” Nong put an end to any ideas of a comeback in the second half with four SMG kills that voided the pistol round they lost after the switch.
The Australian side now sit comfortably in the 2-0 pool ahead of the best-of-threes, a very different view than fnatic, who have been sent to the 0-2 pool by Cloud9. Benjamin “blameF” Bremer and company played a close opening match against Wildcard on Mirage, but were outclassed by Cloud9 on Ancient.
Cloud9’s Kaisar “ICY” Faiznurov, with 21 kills in 18 rounds and a big moment with a hero M4 triple earned a 2.07 rating in the match against fnatic.
BIG5:13FlyQuest
Nuke
BIG | K – D | +/- | ADR | Rating 2.1 |
---|---|---|---|---|
![]() | 18 – 14 | +4 | 96.6 | 1.25 |
![]() | 13 – 14 | -1 | 89.7 | 0.99 |
![]() | 9 – 10 | -1 | 61.7 | 0.86 |
![]() | 12 – 14 | -2 | 64.3 | 0.83 |
![]() | 3 – 15 | -12 | 33.7 | 0.33 |
FlyQuest | K – D | +/- | ADR | Rating 2.1 |
---|---|---|---|---|
![]() | 20 – 12 | +8 | 109.4 | 1.70 |
![]() | 13 – 12 | +1 | 103.3 | 1.50 |
![]() | 12 – 11 | +1 | 65.4 | 1.07 |
![]() | 10 – 12 | -2 | 68.1 | 1.03 |
![]() | 9 – 9 | 0 | 51.0 | 0.89 |
fnatic5:13Cloud9
Ancient
30th November 2024
fnatic | K – D | +/- | ADR | Rating 2.1 |
---|---|---|---|---|
![]() | 11 – 14 | -3 | 85.5 | 0.97 |
![]() | 12 – 14 | -2 | 71.6 | 0.92 |
![]() | 13 – 12 | +1 | 69.7 | 0.84 |
![]() | 10 – 16 | -6 | 67.7 | 0.66 |
![]() | 4 – 13 | -9 | 33.2 | 0.33 |
Cloud9 | K – D | +/- | ADR | Rating 2.1 |
---|---|---|---|---|
![]() | 21 – 5 | +16 | 116.2 | 2.07 |
![]() | 19 – 11 | +8 | 96.9 | 1.64 |
![]() | 13 – 9 | +4 | 68.2 | 1.38 |
![]() | 7 – 12 | -5 | 61.8 | 1.06 |
![]() | 9 – 13 | -4 | 49.8 | 0.95 |
Leave a Reply